Home

SVOM

Space-based multi-band astronomical Variable Objects Monitor

The SVOM mission (Space-based multi-band astronomical Variable Objects Monitor) is a Franco-Chinese mission dedicated to the study of the most distant star explosions, gamma-ray bursts.
It was launched on June 24, 2024 by the Chinese Long March 2C rocket from the Xichang launch base.
It is the result of a collaboration between the two national space agencies, the CNSA (China National Space Administration) and the CNES (National Center for Space Studies), with the main contributions being the Institute for Research on the Fundamental Laws of Space. Universe (Irfu) and the Institute for Research in Astrophysics and Planetology (IRAP) for France and the National Astronomical Observatory (NAO) and the Beijing High Energy Institute (IHEP) for China.

Last GRB observed

NameCreatedCoordinates ECLCoordinates GRMSee Details
sb260428042026-04-28 17:30:08.698000RA: 194.788, Dec: 27.795N/A
sb260421052026-04-21 04:13:23.089000RA: 189.981, Dec: -17.768N/A
sb260414012026-04-14 05:16:50.843000RA: 250.232, Dec: -53.751N/A
sb260413052026-04-13 21:44:17.001000RA: 166.084, Dec: 38.234N/A
sb260413012026-04-13 16:59:00.474000RA: 281.292, Dec: 0.972N/A

Last ToO observed

NameStart dateEnd dateCoordinatesSee Details
ToO-Nom-Moon-25deg2026-09-09 11:18:442026-09-09 17:45:40RA: 13.039140, Dec: 24.196771
4FGL J0207.2-18322026-09-09 07:04:552026-09-09 11:18:43RA: 31.805632, Dec: -18.543769
EP260812c/MAXI_J1750-3272026-09-09 02:13:542026-09-09 07:04:54RA: 267.512270, Dec: -32.712312
HO Cet2026-09-08 22:59:542026-09-09 02:13:53RA: 38.339167, Dec: -10.784554
LEDA 10573202026-09-08 22:40:532026-09-08 22:59:53RA: 23.690082, Dec: -4.503552

Program in progress

Last observations schedule and performed information

Last news

  • new web site